top of page
BRASS FITTINGS - ADAPTER
MF Series 65
Adapter, male hose to female pipe
Part # | NH Thread A | NPTF Thread B | Length L | Hex Size | Flow Diameter |
---|---|---|---|---|---|
MF65-1204 | 3/4-11 1/2 in | 1/4-18 in | 0.75 | 1 1/16 in | 0.44 |
MF65-1206 | 3/4-11 1/2 in | 3/8-18 in | 0.75 | 1 1/16 in | 0.56 |
MF65-1208 | 3/4-11 1/2 in | 1/2-14 in | 0.75 | 1 1/16 in | 0.7 |
MF Series 67-68
Adapter, male hose to female pipe
Part # | NH Thread A | NPTF Thread B | Length L | Hex Size | Flow Diameter |
---|---|---|---|---|---|
MF67-1212 | 3/4-11 1/2 in | 3/4-14 in | 1.2 | 1 1/8 in | 0.75 |
MF68-1216 | 3/4-11 1/2 in | 1-11 1/2 in | 1.38 | 1 3/8 in | 0.75 |
MF68-1616 | 1-11 1/2 in* | 1-11 1/2 in | 1.63 | 1 3/8 in | 1 |
MF Series 69
Adapter, male hose to female hose
Garden hose washer included
Part # | NH Thread A | NPTF Thread B | Length L | Hex Size | Flow Diameter |
---|---|---|---|---|---|
MF69-1216 | 3/4-11 1/2 in | 1-11 1/2 in | 1.31 | 1 1/2 in | 0.75 |
MF Series 76
Adapter, male pipe to female hose
Garden hose washer included
Part # | Male NPTF Thread A | Female NH Thread B | Female NPTF Thread | Length L | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
MF76-0812 | 1/2-14 in | 3/4-11 1/2 in | None | 1.125 | 1 1/8 in | 56 |
MF76-0812-06 | 1/2-14 in | 3/4-11 1/2 in | 3/8-18 in | 1.125 | 1 1/8 in | 56 |
MF76-1212 | 3/4-14 in | 3/4-11 1/2 in | None | 1.125 | 1 1/8 in | 0.71 |
MF76-1212-08 | 3/4-14 in | 3/4-11 1/2 in | 1/2-14 in | 1.125 | 1 1/8 in | 0.71 |
MM Series 65-68
Adapter, male hose to male pipe
Part # | NPTF Thread A | NH Thread B | NPTF Thread C | Length L | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
MM65-1208 | 3/4-11 1/2 in | 1/2-14 in | None | 1.3 | 1 1/16 in | 56 |
MM67-1212 | 3/4-11 1/2 in | 3/4-14 in | 1/2-14 in | 1.3 | 1 1/16 in | 72 |
MM68-1216 | 3/4-11 1/2 in | 1-11 1/2 in * | None | 1.75 | 1 3/8 in | 0.75 |
MM68-1616 | 1-11 1/2 in | 1-11 1/2 in * | None | 1.88 | 2 3/8 in | 1 |
MM Series 66
Adapter, male hose to male hose
Part # | NH Thread A | NH Thread B | Length L | Hex Size | Flow Diameter |
---|---|---|---|---|---|
MM66-1212 | 3/4-11 1/2 in | 3/4-11 1/2 in | 1.2 | 1 1/16 in | 0.75 |
FF Series 65, 67
Adapter, female hose to female pipe
Garden hose washer included
Part # | Female NPTF Thread A | Female NH Thread B | Length L | Hex Size | Flow Diameter |
---|---|---|---|---|---|
FF65-1208 | 1/2-14 in | 3/4-11 1/2 in | 1.125 | 1 1/8 in | 0.7 |
FF67-1212 | 3/4-14 in | 3/4-11 1/2 in | 1.125 | 1 1/8 in | 0.75 |
FF Series 66
Adapter, female hose to female hose
Garden hose washers included
Part # | Female NH Thread A | Female NH Thread B | Length L | Hex Size | Flow Diameter |
---|---|---|---|---|---|
FF66-1212 | 3/4-11 1/2 in | 3/4 -11 1/2 in | 1.125 | 1 1/8 in | 0.62 |
FS Series 65, 67, 68
Adapter, female pipe to female hose, swivel
Garden hose washer included
Part # | NH Thread A | NPTF Thread B | Length L | O.D. Shape C | O.D. Shape D | O.D. Size C | O.D. Size D | Flow Diameter |
---|---|---|---|---|---|---|---|---|
FS65-1208 | 3/4-11 1/2 in | 1/2-14 in | 1.1 | Octagon | Hex | 1 5/32 in | 15/16 in | 0.62 |
FS67-1212 | 3/4-11 1/2 in | 3/4-14 in | 1.2 | Octagon | Hex | 2 5/32 in | 1 1/8 in | 0.62 |
FS68-1616 | 1-11 1/2 in * | 1-11 1/2 in | 1.65 | Octagon | Hex | 1 1/2 in | 1 3/8 in | 0.85 |
FS Series 66, 69
Adapter, female hose to female hose, swivel
Garden hose washers included
Part # | NH Thread A | NH Thread B | Length L | O.D. Shape C | O.D. Size | O.D. Size -1 | Flow Diameter |
---|---|---|---|---|---|---|---|
FS66-1212 | 3/4-11 1/2 in | 3/4-11 1/2 in | 1.1 | Octagon | 1 5/32 in | 1 5/32 in | 0.56 |
FS69-1616 | 1-11 1/2 in * | 1-11 1/2 in | 1.44 | Octagon | 1 1/2 in | 1 1/2 in | 0.85 |
LMFS Series
Adapter, male pipe to female hose, swivel, one-piece
Garden hose washers included
Part # | NPTF Thread A | NH Thread B | Length L | Square Driver C | Flow Diameter |
---|---|---|---|---|---|
LMFS-0812 | 1/2-14 in | 3/4-11 1/2 in | 1 5/32 in | 3/8 in | 0.39 |
LMFS-1212 | 1-11 1/2 * | 3/4-11 1/2 in | 1 5/16 in | 1/2 in | 0.53 |
LMFS-1616 | 1-11 1/2 in | 1-11 1/2 in | 2 1/32 in | None 1 3/8 in hex | 0.85 |
bottom of page