top of page
BRASS FITTINGS - PIPE
L163 Series
Hexagon pipe plug
Reference SAE standard 130109E
Part # | NPTF THREAD A | Length L | Hex Size |
---|---|---|---|
L163-02 | 1/8-27 in | 0.56 | 7/16 in |
L163-04 | 1/4-18 in | 0.75 | 9/16 in |
L163-06 | 3/8-18 in | 0.78 | 11/16 in |
L163-08 | 1/2-14 in | 0.97 | 7/8 in |
L163-12 | 3/4-14 in | 1.06 | 1 1/16 in |
L313 Series
Hexagon pipe cap
Part # | NPTF THREAD A | Length L | Hex Size |
---|---|---|---|
L313-02 | 1/8-27 in | 0.5 | 9/16 in |
L313-04 | 1/4-18 in | 0.63 | 3/4 in |
L313-06 | 3/8-18 in | 0.63 | 7/8 in |
L313-08 | 1/2-14 in | 0.88 | 1 1/16 in |
L313-12 | 3/4-14 in | 0.94 | 1 3/8 in |
L370 Series
Hexagon nipple
Reference SAE standard 130137
Part # | NPTF THREAD A | Length L | Flow Diameter |
---|---|---|---|
L370-0202 | 1/8-27 in | 0.97 | 0.22 |
L370-0404 | 1/4-18 in | 1.38 | 0.31 |
L370-0606 | 3/8-18 in | 1.41 | 0.44 |
L370-0808 | 1/2-14 in | 1.81 | 0.56 |
L370-1212 | 3/4-14 in | 1.81 | 0.75 |
L371 Series
Hexagon coupling
Reference SAE standard 130138
Part # | NPTF THREAD A | NPTF THREAD B | Length L | Hex size | Flow Diameter |
---|---|---|---|---|---|
L371-0202 | 1/8-27 in | 1/8-27 in | 0.75 | 9/16 in | 0.33 |
L371-0404 | 1/4-18 in | 1/4-18 in | 1.12 | 3/4 in | 0.44 |
L371-0606 | 3/8-18 in | 3/8-18 in | 1.12 | 7/8 in | 0.56 |
L371-0808 | 1/2-14 in | 1/2-14 in | 1.5 | 1 1/16 in | 0.7 |
L371-1212 | 3/4-14 in | 3/4-14 in | 1.53 | 1 3/8 in | 0.9 |
L373 Series
Hexagon reducing bushing
Reference SAE standard 130140
Part # | NPTF THREAD A | NPTF THREAD B | Length L | Hex size | Flow Diameter |
---|---|---|---|---|---|
L373-0402 | 1/4"-18 | 1/8-27 in | 0.75 | 9/16 in | 0.33 |
L373-0602 | 3/8"-18 | 1/8-27 in | 0.75 | 11/16 in | 0.33 |
L373-0604 | 3/8"-18 | 1/4-18 in | 0.75 | 3/4 in | 0.44 |
L373-0802 | 1/2"-14 | 1/8-27 in | 1 | 7/8 in | 0.33 |
L373-0804 | 1/2"-14 | 1/4-18 in | 1 | 7/8 in | 0.44 |
L373-0806 | 1/2"-14 | 3/8-18 in | 1 | 7/8 in | 0.56 |
L373-1202 | 3/4"-14 | 1/8-27 in | 1 | 1 1/8 in | 0.33 |
L373-1204 | 3/4"-14 | 1/4-18 in | 1 | 1 1/8 in | 0.44 |
L373-1206 | 3/4"-14 | 3/8-18 in | 1 | 1 1/8 in | 0.56 |
L373-1208 | 3/4"-14 | 1/2-14 in | 1 | 1 1/8 in | 0.7 |
L377 Series
Hexagon reducing coupling
Reference SAE standard 130138
Part # | NPTF THREAD A | NPTF THREAD B | Length L | Hex size | Flow Diameter |
---|---|---|---|---|---|
L377-0402 | 1/4-18 in | 1/8-27 in | 0.97 | 3/4 in | 0.33 |
L377-0602 | 3/8-18 in | 1/8-27 in | 0.94 | 7/8 in | 0.33 |
L377-0604 | 3/8-18 in | 1/4-18 in | 1.16 | 7/8 in | 0.44 |
L377-0802 | 1/2-14 in | 1/8-27 in | 1.19 | 1 1/16 in | 0.33 |
L377-0804 | 1/2-14 in | 1/4"-18 | 1.28 | 1 1/16 in | 0.44 |
L377-0806 | 1/2-14 in | 3/8-18 in | 1.38 | 1 1/16 in | 0.56 |
L377-1204 | 3/4-14 in | 1/4-18 in | 1.32 | 1 3/8 in | 0.44 |
L377-1206 | 3/4-14 in | 3/8-18 in | 1.32 | 1 3/8 in | 0.56 |
L377-1208 | 3/4-14 in | 1/2-14 in | 1.5 | 1 3/8 in | 0.7 |
bottom of page